I could have filled the truck up this past weekend with rough fish coming thru a culvert at my place. Definitly gonna put a damper on turkey season. Camp hasnt been under water since 97, so i guess were about due for some. Starts coming into camp at 50 on the greenville gauge, the crest right now shows 49.5 so its gonna be close. I jacked up my housetrailer this past year and am hoping im good to about 58 feet. Housetrailers and river water dont get along so good, so keepin my fingers crossed!

I just looked at the river stage closely . . . aint lookn good for the home team, especially if it keeps raining. Hatfield most definitly needs to quit cookin . . . check um out, thats a 14 foot rise at cape g
RIVER STAGE FORECASTS (A)BV
STATION FS 7AM 24HR ....F O R E C A S T..... (B)LO
STG CHG 0319 0320 0321 0322 0323 CREST/DATE FS
OHIO RIVER
SMITHLAND TW 40 38.4 -0.1 38.9 40.0 41.1 41.6 42.0 42.5 3/25P A.3/20A
PADUCAH 39 38.5 0.0 38.8 39.8 40.8 41.2 41.5 42.0 3/25P A.3/19A
BROOKPORT 37 40.5 +0.1 41.0 43.1 43.4 43.6 43.8 44.0 3/25P
GRAND CHAIN 42 46.1 +0.1 47.1 49.1 50.0 50.5 50.8 51.0 3/25P
CAIRO 40 44.2 +0.3 45.9 48.6 49.8 50.2 50.6 51.0 3/24P
MISSISSIPPI RIVER
CAPE GIRARDEAU 32 26.2 +1.5 31.4 34.4 38.5 39.7 40.0 40.0 3/23A A.3/19A
THEBES 33 26.2 +1.4 28.2 31.7 38.0 38.9 39.3 39.5 3/23P A.3/20P
NEW MADRID 34 32.2 +0.2 33.2 35.4 37.4 38.2 38.6 39.5 3/26A A.3/19A
TIPTONVILLE 37 34.3 0.0 34.9 36.8 38.8 39.8 40.3 41.5 3/27A A.3/20P
CARUTHERSVILLE 32 32.2 MIS 32.4 33.5 35.6 37.0 37.6 39.0 3/27P A.3/19A
MEMPHIS 34 27.9 -0.1 28.4 28.6 29.0 30.5 32.2 34.0 3/29P
HELENA 44 36.2 -0.1 36.4 36.9 37.1 38.5 40.0 42.0 3/30P
ARKANSAS CITY 37 31.1 +0.1 31.3 31.5 32.0 32.2 33.6 37.0 4/01P
GREENVILLE 48 44.1 +0.1 44.3 44.5 44.8 45.1 45.9 49.5 4/02P A.3/29A
VICKSBURG 43 38.0 +0.2 38.2 38.4 38.6 38.9 39.2 43.5 4/03P A.4/02A
NATCHEZ 48 44.8 +0.3 45.0 45.2 45.4 45.6 45.9 50.5 4/05P A.3/26A
RED RIVER LNDG 48 46.6 +0.1 46.9 47.1 47.3 47.5 47.7 55.0 4/06P A.3/24A
BATON ROUGE 35 30.6 +0.2 30.8 31.0 31.2 31.4 31.6 38.5 4/07A A.3/30A
DONALDSONVILLE 27 21.9 +0.3 22.1 22.3 22.5 22.7 22.9 28.5 4/07P A.4/03A
RESERVE 22 17.0 +0.2 17.3 17.5 17.7 17.9 18.1 22.5 4/08A A.4/07A
NEW ORLEANS /17/ 12.3 +0.4 12.5 12.7 12.9 13.1 13.3 16.0 4/08P
/ /LEVEES PROTECT CITY OF NEW ORLEANS TO 20 FT STAGE.
E INDICATES ESTIMATED STAGE.
END LMRFC